Difference between revisions of "Which tools are needed for my device?"
From TIAO's Wiki
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!
Line 1: | Line 1: | ||
+ | {|class="wikitable" style="text-align:center;font-size: 9pt" | ||
+ | |Console Type | ||
+ | |Brand | ||
+ | |Model | ||
+ | |Firmware version | ||
+ | |Unlock method | ||
+ | |Power the drive | ||
+ | |SATA Access | ||
+ | |Read key | ||
+ | |Read key bundle | ||
+ | |JTAG | ||
+ | |---- | ||
+ | |Phat | ||
+ | |Samsung | ||
+ | |(TS-H943) MS25 | ||
+ | |Stock Firmware | ||
+ | |Unlock method not needed | ||
+ | |DIYGADGET CK3 to power the dvd drive | ||
+ | |Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | ||
+ | |Probe not needed | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | |(TS-H943) MS28 | ||
+ | |Stock Firmware | ||
+ | |Unlock method not needed | ||
+ | |DIYGADGET CK3 to power the dvd drive | ||
+ | |Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | ||
+ | |Probe not needed | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | |(TS-H943) MS25/MS28 | ||
+ | |Xtreme 3.3 to iXtreme 1.4 | ||
+ | |Activate.iso | ||
+ | |DIYGADGET CK3 to power the dvd drive | ||
+ | |Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | ||
+ | |Probe not needed | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |iXtreme 1.5 to 1.61 | ||
+ | |Eject status closed but Tray Half Open | ||
+ | |DIYGADGET CK3 to power the dvd drive | ||
+ | |Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | ||
+ | |Probe not needed | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |iXtreme LT | ||
+ | |Unlock method not needed | ||
+ | |DIYGADGET CK3 to power the dvd drive | ||
+ | |Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | ||
+ | |Probe not needed | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Bad flash or above methods do not work | ||
+ | |Unlock using DIYGADGET PMT tool | ||
+ | |DIYGADGET CK3 to power the dvd drive | ||
+ | |Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | ||
+ | |Probe not needed | ||
+ | |---- | ||
+ | | | ||
+ | |Hitachi | ||
+ | |---- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
{|class="wikitable" style="text-align:center;font-size: 9pt" | {|class="wikitable" style="text-align:center;font-size: 9pt" | ||
|- | |- |
Revision as of 17:24, 25 November 2011
Console Type | Brand | Model | Firmware version | Unlock method | Power the drive | SATA Access | Read key | Read key bundle | JTAG |
Phat | Samsung | (TS-H943) MS25 | Stock Firmware | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||
(TS-H943) MS28 | Stock Firmware | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||||
(TS-H943) MS25/MS28 | Xtreme 3.3 to iXtreme 1.4 | Activate.iso | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||||
iXtreme 1.5 to 1.61 | Eject status closed but Tray Half Open | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
iXtreme LT | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
Bad flash or above methods do not work | Unlock using DIYGADGET PMT tool | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
Hitachi |
Year | Title | Peak chart positions | Certifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN <ref name="US"/> |
AUS <ref name="AUS"/> |
AUT <ref name="AUT"/> |
GER <ref name="GER"/> |
NLD <ref name="NLDA"/> |
NOR <ref name="NOR"/> |
SWE <ref name="SWE"/> |
SWI <ref name="SWIA"/> |
UK <ref name="UK"/> |
US <ref name="US"/> |
North America <ref name="CRIA"/><ref name="RIAA"/> |
Europe <ref name="SWI C"/><ref name="BPI"/> | ||||||||||||||||||
1993 | So Far So Good
|
2 <ref name="So far so good">Template:Cite web</ref> |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | CA: 6× Platinum US: 5× Platinum |
SW: 4× Platinum UK: 3× Platinum | ||||||||||||||||
1999 | The Best of Me
|
14 | 18 | 4 | 7 | 13 | 2 | 20 | 3 | 12 | — | CA: 3× Platinum | EU: 2× Platinum<ref>Template:Cite web</ref> SW: Platinum UK: Platinum | ||||||||||||||||
2005 | Anthology
|
4 | — | 28 | 30 | — | — | — | 39 | 29 | 65 | CA: 2× Platinum | UK: Gold | ||||||||||||||||
2010 | Icon
|
— | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
"—" denotes releases that did not chart. |
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!