Difference between revisions of "Which tools are needed for my device?"
From TIAO's Wiki
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!
Line 1: | Line 1: | ||
{|class="wikitable" style="background:#cccc99;color:black;width:80%;" border="1" cellpadding="5" cellspacing="0" align="center" | {|class="wikitable" style="background:#cccc99;color:black;width:80%;" border="1" cellpadding="5" cellspacing="0" align="center" | ||
|+ Samsung | |+ Samsung | ||
− | !# !! Brand !! Model !! Firmware Version !! Unlock Method !! Power the Drive !! SATA Access !! Key Extraction !! Key Extraction Bundle !! JTAG | + | !# !! Brand !! Model !! Firmware Version !! Unlock Method !! Power the Drive !! SATA Access !! Key Extraction !! Key Extraction Bundle !! JTAG/NAND Flasher |
|- style="align=center;background:white; color:black" | |- style="align=center;background:white; color:black" | ||
! 1. | ! 1. | ||
Line 12: | Line 12: | ||
| Probe not needed | | Probe not needed | ||
| Probe not needed | | Probe not needed | ||
− | | | + | | [http://www.diygadget.com/parallel-jtag-utility-bundle.html Parallel JTAG], [http://www.diygadget.com/usb-spi-jtag-utility-bundle.html USB NAND Flasher] or [http://www.diygadget.com/usb-spi-jtag-utility-bundle-with-solderless-flasher-addon.html USB NAND Flasher with solderless addon] |
|- style="background:#f0f0f0; color:black" | |- style="background:#f0f0f0; color:black" | ||
! 2. | ! 2. |
Revision as of 03:44, 1 December 2011
# | Brand | Model | Firmware Version | Unlock Method | Power the Drive | SATA Access | Key Extraction | Key Extraction Bundle | JTAG/NAND Flasher |
---|---|---|---|---|---|---|---|---|---|
1. | Samsung | (TS-H943) MS25 | Stock Firmware | Unlock not needed | DIYGADGET Connectivity Kit V3 | VT6421A PCI-SATA or VT6421 PCMCIA to SATA | Probe not needed | Probe not needed | Parallel JTAG, USB NAND Flasher or USB NAND Flasher with solderless addon |
2. | The little Mummy | W. Patricia | 13/09/2006 | ||||||
3. | The Guest | S. Steve | 13/09/2006 | ||||||
4. | A true story | W. Henry | 15/09/2006 | ||||||
5. | Nightmare | M. Rahman | 17/09/2006 |
Console Type | Brand | Model | Firmware version | Unlock method | Power the drive | SATA Access | Read key | Read key bundle | JTAG |
Phat | Samsung | (TS-H943) MS25 | Stock Firmware | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||
(TS-H943) MS28 | Stock Firmware | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||||
(TS-H943) MS25/MS28 | Xtreme 3.3 to iXtreme 1.4 | Activate.iso | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||||
iXtreme 1.5 to 1.61 | Unlock via DIYGADGET CK3 (tray half open method) | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
iXtreme LT | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
Bad flash or above methods do not work | Unlock using DIYGADGET PMT tool | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
Hitachi | Pre V78, V78 and V79 | Stock Firmware | Soft Mode B | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||
Pre V78, V78 and V79 | Non Stock Firmware | Soft Mode B | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||||
Benq | Stock, iXtreme 1.1 to 1.41, Xtreme/iXtreme LT | Benq Unlock via JF | |||||||
iXtreme 1.5 to 1.61 | Unlock via DIYGADGET CK3 (tray half open method) | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA |
# | Story Title | Author | Submission Date |
---|---|---|---|
1. | The Ghost of the Old Mathematician | J. David | 12/09/2006 |
2. | The little Mummy | W. Patricia | 13/09/2006 |
3. | The Guest | S. Steve | 13/09/2006 |
4. | A true story | W. Henry | 15/09/2006 |
5. | Nightmare | M. Rahman | 17/09/2006 |
Console Type | Brand | Model | Firmware version | Unlock method | Power the drive | SATA Access | Read key | Read key bundle | JTAG |
Phat | Samsung | (TS-H943) MS25 | Stock Firmware | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||
(TS-H943) MS28 | Stock Firmware | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||||
(TS-H943) MS25/MS28 | Xtreme 3.3 to iXtreme 1.4 | Activate.iso | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | ||||
iXtreme 1.5 to 1.61 | Eject status closed but Tray Half Open | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
iXtreme LT | Unlock method not needed | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
Bad flash or above methods do not work | Unlock using DIYGADGET PMT tool | DIYGADGET CK3 to power the dvd drive | Vt6421A PCI-SATA or VT6421 PCMCIA to SAVA | Probe not needed | |||||
Hitachi |
Year | Title | Peak chart positions | Certifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN <ref name="US"/> |
AUS <ref name="AUS"/> |
AUT <ref name="AUT"/> |
GER <ref name="GER"/> |
NLD <ref name="NLDA"/> |
NOR <ref name="NOR"/> |
SWE <ref name="SWE"/> |
SWI <ref name="SWIA"/> |
UK <ref name="UK"/> |
US <ref name="US"/> |
North America <ref name="CRIA"/><ref name="RIAA"/> |
Europe <ref name="SWI C"/><ref name="BPI"/> | ||||||||||||||||||
1993 | So Far So Good
|
2 <ref name="So far so good">Template:Cite web</ref> |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | CA: 6× Platinum US: 5× Platinum |
SW: 4× Platinum UK: 3× Platinum | ||||||||||||||||
1999 | The Best of Me
|
14 | 18 | 4 | 7 | 13 | 2 | 20 | 3 | 12 | — | CA: 3× Platinum | EU: 2× Platinum<ref>Template:Cite web</ref> SW: Platinum UK: Platinum | ||||||||||||||||
2005 | Anthology
|
4 | — | 28 | 30 | — | — | — | 39 | 29 | 65 | CA: 2× Platinum | UK: Gold | ||||||||||||||||
2010 | Icon
|
— | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
"—" denotes releases that did not chart. |
10 PCS, 10cm x 10cm, 2 layers prototype for $38.80 shipped!